Judicial Candidates
|
Supreme Court |
||||||
|
Barbara Jackson |
||||||
|
Court of Appeals |
||||||
|
Sanford Steelman |
||||||
|
Ann Marie Calabria |
||||||
|
Rick Elmore |
||||||
|
Steven Walker |
||||||
|
Dean Poirier |
||||||
| Doug McCullough | http://www.citizensforjudgemccullough.com | |||||
Chris Dillon |
http://www.dillonforjudge.com | |||||
Daniel Garner |
||||||
| Superior Court | ||
| District | ||
| Gary Gavenus | 24 | http://www.gavenus4judge.com/ |
| Hal G. Harrison | 24 | |
| Ola M. Lewis | 13B | |
| Chris Bragg | 20B | |
| Nathaniel J. Poovey | 25B | |
| Herbert W. Constangy | 26B | |
| Eric Levinson | 26C | |
| James W. Morgan | 27B | |
| Jay D. Hockenbury | 5C | http://www.judgejayhockenbury.com/ |
| Norwood P. Blanchard | 5C | |
| District Court | ||
| District | ||
| Jonathan Worth Washburn | 5 | http://www.district5judge.com/ |
| Chad Hogston | 5 | http://hogstonforjudge.com/ |
| Brad Sahl | 10 | |
| Kris D. Bailey | 10 | http://krisbaileyjudge.com/ |
| Dan Nagle | 10 | http://dannagleforjudge.com/ |
| Vartan Ambar Davidian | 10 | |
| William F. Fairley | 13 | |
| James T. Hill | 14 | |
| Wendy M. Enochs | 18 | |
| Michael D. Duncan | 23 | |
| Mitchell L. McLean | 23 | |
| William A. Leavell | 24 | |
| Amy R. Sigmon | 25 | |
| Lisa Suzanne Owsley | 25 | |
| Robert Monroe Brady | 25 | |
| Sherri Wilson Elliott | 25 | |
| Gregory R (Greg) Hayes | 25 | |
| R. Kelsey Williams | 25 | |
| F. Wesley Sigmon | 25 | http://wessigmonforjudge.net |
| Lisa Bell | 26 | http://www.judgelisabell.com |
| Matt Osman | 26 | http://www.mattosmanforjudge.com/ |
| Donna Forga | 30 | |
| Angela B. Puckett | 17B | |
| William G. Hamby, Jr. | 19A | |
| Benjamin Scott Small | 19A | |
| Brent Cloninger | 19A | |
| Scott Etheridge | 19B | |
| Lee W. Gavin | 19B | |
| Jayrene Russell Maness | 19B | |
| Michael A. Sabiston | 19B | |
| Beth S Dixon | 19C | |
| June Showfety | 19C | |
| Brandon J Crouse | 22A | |
| Tom Church | 22A | |
| Jimmy Laird Myers | 22B | |
| Wayne L. Michael | 22B | |
| April C. Wood | 22B | |
| Mary Fowler Covington | 22B | |
| William A. Anthony III | 27A | |
| Michael K. Lands | 27A | http://landsforjudge.com/ |
| William A. (Gus) Anthony | 27A | |
| C. Randy Pool | 29A | |
| Clarence Randal Pool | 29A | |
